#ifndef __BUILD_IN_FONT_H_INCLUDED__
#define __BUILD_IN_FONT_H_INCLUDED__
#include "IrrCompileConfig.h"
#ifdef _IRR_COMPILE_WITH_GUI_
namespace irr
{
namespace gui
{
#ifdef _IRR_COMPILE_WITH_BMP_LOADER_
u8 BuiltInFontData[] =
{
0x42, 0x4d, 0x4a, 0x20, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x4a, 0x00, 0x00, 0x00, 0x28, 0x00,
0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x80, 0x00,
0x00, 0x00, 0x01, 0x00, 0x04, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x63, 0x0b,
0x00, 0x00, 0x63, 0x0b, 0x00, 0x00, 0x05, 0x00,
0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xff, 0x00, 0x00, 0xff,
0x18, 0x00, 0x00, 0xff, 0xff, 0x00, 0xff, 0xff,
0xff, 0x00, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x12, 0x22, 0x21, 0x22,
0x22, 0x22, 0x21, 0x22, 0x22, 0x22, 0x22, 0x12,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x00,
0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x04,
0x44, 0x44, 0x02, 0x04, 0x44, 0x44, 0x40, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x04,
0x44, 0x44, 0x02, 0x04, 0x44, 0x44, 0x40, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x42, 0x22, 0x22, 0x22, 0x04,
0x44, 0x44, 0x02, 0x04, 0x44, 0x44, 0x40, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x24, 0x44, 0x22, 0x44, 0x42, 0x04,
0x44, 0x44, 0x02, 0x04, 0x44, 0x44, 0x40, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x42, 0x22, 0x22, 0x22, 0x04,
0x40, 0x00, 0x02, 0x00, 0x44, 0x00, 0x00, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x04,
0x40, 0x40, 0x22, 0x20, 0x00, 0x02, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x04,
0x40, 0x02, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x00,
0x00, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x32, 0x22, 0x23, 0x22, 0x22, 0x32,
0x22, 0x22, 0x22, 0x32, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x12, 0x22,
0x22, 0x22, 0x21, 0x22, 0x22, 0x22, 0x12, 0x22,
0x22, 0x22, 0x12, 0x22, 0x22, 0x22, 0x12, 0x22,
0x21, 0x22, 0x22, 0x12, 0x22, 0x22, 0x22, 0x12,
0x22, 0x22, 0x12, 0x22, 0x21, 0x22, 0x22, 0x12,
0x22, 0x22, 0x12, 0x22, 0x22, 0x22, 0x21, 0x22,
0x22, 0x22, 0x22, 0x12, 0x22, 0x22, 0x12, 0x22,
0x22, 0x12, 0x22, 0x22, 0x22, 0x22, 0x12, 0x22,
0x22, 0x22, 0x44, 0x44, 0x44, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x44, 0x44, 0x44, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x24, 0x22, 0x24, 0x22, 0x24,
0x22, 0x22, 0x24, 0x42, 0x24, 0x42, 0x22, 0x22,
0x22, 0x22, 0x42, 0x22, 0x24, 0x22, 0x24, 0x42,
0x22, 0x24, 0x42, 0x44, 0x44, 0x44, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x42, 0x42, 0x22, 0x22, 0x24, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x24, 0x42, 0x44, 0x22, 0x44,
0x42, 0x22, 0x22, 0x44, 0x22, 0x44, 0x22, 0x22,
0x22, 0x22, 0x42, 0x22, 0x24, 0x22, 0x22, 0x44,
0x22, 0x44, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x42, 0x22, 0x22, 0x24,
0x42, 0x44, 0x22, 0x22, 0x44, 0x42, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x24, 0x42, 0x24, 0x42, 0x44,
0x22, 0x44, 0x22, 0x22, 0x44, 0x42, 0x24, 0x42,
0x44, 0x22, 0x22, 0x24, 0x42, 0x24, 0x22, 0x22,
0x22, 0x22, 0x42, 0x22, 0x24, 0x44, 0x22, 0x24,
0x44, 0x42, 0x22, 0x22, 0x22, 0x22, 0x24, 0x44,
0x44, 0x44, 0x22, 0x24, 0x44, 0x22, 0x22, 0x44,
0x42, 0x44, 0x42, 0x24, 0x44, 0x44, 0x22, 0x24,
0x44, 0x44, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x24, 0x42, 0x22, 0x44, 0x22, 0x44, 0x22, 0x24,
0x42, 0x24, 0x42, 0x22, 0x24, 0x22, 0x24, 0x22,
0x24, 0x22, 0x22, 0x22, 0x44, 0x22, 0x22, 0x22,
0x22, 0x22, 0x44, 0x44, 0x44, 0x24, 0x22, 0x22,
0x44, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x44,
0x44, 0x42, 0x22, 0x44, 0x44, 0x42, 0x24, 0x44,
0x42, 0x44, 0x44, 0x24, 0x42, 0x44, 0x42, 0x22,
0x22, 0x22, 0x22, 0x44, 0x42, 0x22, 0x42, 0x22,
0x44, 0x44, 0x24, 0x42, 0x24, 0x42, 0x22, 0x22,
0x44, 0x22, 0x44, 0x24, 0x22, 0x24, 0x22, 0x24,
0x22, 0x22, 0x22, 0x22, 0x24, 0x42, 0x22, 0x22,
0x22, 0x22, 0x44, 0x44, 0x44, 0x24, 0x22, 0x24,
0x44, 0x42, 0x22, 0x22, 0x22, 0x22, 0x22, 0x24,
0x44, 0x22, 0x24, 0x44, 0x44, 0x44, 0x22, 0x44,
0x42, 0x44, 0x42, 0x24, 0x22, 0x24, 0x44, 0x22,
0x24, 0x22, 0x22, 0x24, 0x22, 0x24, 0x44, 0x22,
0x44, 0x44, 0x22, 0x44, 0x22, 0x44, 0x22, 0x24,
0x42, 0x24, 0x42, 0x24, 0x42, 0x44, 0x22, 0x44,
0x42, 0x22, 0x22, 0x22, 0x22, 0x44, 0x22, 0x22,
0x22, 0x22, 0x22, 0x42, 0x22, 0x24, 0x22, 0x44,
0x22, 0x44, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x42, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x24,
0x42, 0x44, 0x22, 0x22, 0x22, 0x22, 0x44, 0x22,
0x44, 0x42, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x24, 0x42, 0x22, 0x24, 0x42, 0x24, 0x42, 0x44,
0x22, 0x44, 0x22, 0x22, 0x44, 0x42, 0x24, 0x42,
0x44, 0x22, 0x22, 0x22, 0x22, 0x24, 0x22, 0x22,
0x22, 0x22, 0x22, 0x44, 0x44, 0x44, 0x24, 0x42,
0x22, 0x24, 0x42, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x42, 0x42, 0x22, 0x22, 0x22, 0x22, 0x24, 0x24,
0x44, 0x44, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x24, 0x22, 0x24, 0x22,
0x24, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x44, 0x44, 0x44, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x32, 0x22, 0x22, 0x22, 0x23, 0x22,
0x22, 0x22, 0x22, 0x32, 0x22, 0x22, 0x23, 0x22,
0x22, 0x22, 0x23, 0x22, 0x22, 0x22, 0x23, 0x22,
0x22, 0x32, 0x22, 0x23, 0x22, 0x22, 0x22, 0x23,
0x22, 0x22, 0x23, 0x22, 0x22, 0x32, 0x22, 0x23,
0x22, 0x22, 0x23, 0x22, 0x22, 0x22, 0x22, 0x32,
0x22, 0x22, 0x22, 0x23, 0x22, 0x22, 0x23, 0x22,
0x22, 0x23, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x12, 0x22, 0x21, 0x22,
0x12, 0x22, 0x12, 0x22, 0x12, 0x22, 0x12, 0x22,
0x22, 0x12, 0x22, 0x21, 0x22, 0x22, 0x21, 0x22,
0x22, 0x21, 0x22, 0x22, 0x21, 0x22, 0x22, 0x21,
0x22, 0x22, 0x21, 0x22, 0x22, 0x12, 0x22, 0x22,
0x12, 0x22, 0x21, 0x22, 0x22, 0x12, 0x22, 0x21,
0x22, 0x22, 0x12, 0x22, 0x21, 0x22, 0x22, 0x12,
0x22, 0x21, 0x22, 0x12, 0x22, 0x22, 0x22, 0x22,
0x12, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x42, 0x22, 0x24, 0x22, 0x22,
0x42, 0x22, 0x22, 0x24, 0x44, 0x44, 0x44, 0x44,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x24, 0x22, 0x24, 0x22, 0x22,
0x24, 0x22, 0x22, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x22, 0x44, 0x22, 0x24, 0x42, 0x24,
0x22, 0x42, 0x22, 0x42, 0x22, 0x42, 0x22, 0x24,
0x42, 0x22, 0x42, 0x42, 0x22, 0x44, 0x22, 0x22,
0x44, 0x22, 0x22, 0x44, 0x22, 0x22, 0x44, 0x22,
0x22, 0x44, 0x22, 0x22, 0x22, 0x22, 0x44, 0x42,
0x22, 0x24, 0x42, 0x22, 0x44, 0x22, 0x24, 0x42,
0x22, 0x44, 0x22, 0x24, 0x22, 0x24, 0x42, 0x22,
0x24, 0x22, 0x24, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x24, 0x22, 0x22, 0x42, 0x22, 0x24,
0x22, 0x42, 0x22, 0x42, 0x22, 0x42, 0x22, 0x42,
0x24, 0x22, 0x42, 0x42, 0x24, 0x22, 0x42, 0x24,
0x22, 0x42, 0x24, 0x22, 0x42, 0x24, 0x22, 0x42,
0x24, 0x22, 0x42, 0x22, 0x42, 0x22, 0x44, 0x24,
0x22, 0x42, 0x42, 0x24, 0x24, 0x22, 0x42, 0x42,
0x24, 0x24, 0x22, 0x42, 0x42, 0x24, 0x24, 0x22,
0x42, 0x42, 0x24, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x24, 0x24, 0x22, 0x42, 0x42, 0x24,
0x22, 0x42, 0x22, 0x42, 0x22, 0x42, 0x22, 0x24,
0x42, 0x22, 0x42, 0x42, 0x24, 0x22, 0x42, 0x24,
0x22, 0x42, 0x24, 0x22, 0x42, 0x24, 0x22, 0x42,
0x24, 0x22, 0x42, 0x24, 0x44, 0x22, 0x42, 0x44,
0x22, 0x42, 0x42, 0x24, 0x24, 0x22, 0x42, 0x42,
0x24, 0x24, 0x22, 0x42, 0x42, 0x24, 0x24, 0x22,
0x42, 0x42, 0x24, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x22, 0x42, 0x22, 0x24, 0x22, 0x24,
0x22, 0x42, 0x22, 0x42, 0x22, 0x42, 0x22, 0x22,
0x42, 0x22, 0x44, 0x22, 0x22, 0x44, 0x22, 0x22,
0x44, 0x22, 0x22, 0x44, 0x22, 0x22, 0x44, 0x22,
0x22, 0x44, 0x22, 0x22, 0x42, 0x22, 0x24, 0x44,
0x22, 0x42, 0x42, 0x24, 0x24, 0x22, 0x42, 0x42,
0x24, 0x24, 0x22, 0x42, 0x42, 0x24, 0x42, 0x22,
0x42, 0x42, 0x24, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x24,
0x42, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x24, 0x22, 0x22,
0x22, 0x22, 0x24, 0x24, 0x22, 0x22, 0x22, 0x24,
0x22, 0x22, 0x24, 0x24, 0x22, 0x42, 0x42, 0x24,
0x22, 0x42, 0x24, 0x24, 0x24, 0x24, 0x22, 0x22,
0x22, 0x22, 0x44, 0x22, 0x22, 0x24, 0x22, 0x22,
0x42, 0x22, 0x22, 0x42, 0x42, 0x22, 0x44, 0x22,
0x24, 0x22, 0x42, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x42, 0x22, 0x42, 0x22, 0x42, 0x42,
0x24, 0x24, 0x22, 0x24, 0x22, 0x22, 0x22, 0x22,
0x42, 0x42, 0x24, 0x24, 0x44, 0x44, 0x44, 0x44,
0x22, 0x22, 0x22, 0x42, 0x22, 0x22, 0x22, 0x42,
0x22, 0x24, 0x22, 0x42, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x24, 0x42, 0x22, 0x42, 0x22, 0x22,
0x24, 0x22, 0x22, 0x24, 0x22, 0x22, 0x24, 0x42,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x24, 0x22, 0x22, 0x24, 0x22, 0x24, 0x22,
0x22, 0x22, 0x22, 0x22, 0x42, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x24, 0x44, 0x44, 0x44, 0x44,
0x22, 0x22, 0x32, 0x22, 0x23, 0x22, 0x22, 0x32,
0x23, 0x22, 0x23, 0x22, 0x23, 0x22, 0x23, 0x22,
0x22, 0x23, 0x22, 0x22, 0x32, 0x22, 0x22, 0x32,
0x22, 0x22, 0x32, 0x22, 0x22, 0x32, 0x22, 0x22,
0x32, 0x22, 0x22, 0x32, 0x22, 0x23, 0x22, 0x22,
0x23, 0x22, 0x22, 0x32, 0x22, 0x23, 0x22, 0x22,
0x32, 0x22, 0x23, 0x22, 0x22, 0x32, 0x22, 0x23,
0x22, 0x22, 0x32, 0x23, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x12, 0x22, 0x22,
0x21, 0x22, 0x22, 0x12, 0x22, 0x22, 0x21, 0x22,
0x22, 0x22, 0x12, 0x22, 0x22, 0x21, 0x22, 0x22,
0x22, 0x12, 0x22, 0x22, 0x21, 0x22, 0x22, 0x22,
0x12, 0x22, 0x22, 0x12, 0x22, 0x22, 0x12, 0x22,
0x21, 0x22, 0x22, 0x12, 0x22, 0x21, 0x22, 0x22,
0x12, 0x22, 0x21, 0x22, 0x22, 0x12, 0x22, 0x22,
0x21, 0x22, 0x22, 0x12, 0x22, 0x21, 0x22, 0x22,
0x12, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22, 0x22,
0x22, 0x22, 0x44, 0x22, 0x22, 0x22, 0x22, 0x22,
